Catalogue number | C108030 |
Chemical name | trans-Caryophyllene |
CAS Number | 87-44-5 |
Synonyms | (1R,4E,9S)-4,11,11-trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene |
Molecular Weight | C15H24 |
Formula | 204.4 |
Purity | 98% |
Physical Description | Oil |
Solvent | Chloroform, Dichloromethane,DMSO |
Storage | Stored at 2-8°C, Protected from air and light, refrigerate or freeze |
Applications | Our results revealed that oral treatment with alpha-humulene and (-)-trans-caryophyllene displayed marked inhibitory effects in different inflammatory experimental models in mice and rats. alpha-humulene and (-)-trans-caryophyllene were effective in reducing platelet activating factor-, bradykinin- and ovoalbumin-induced mouse paw oedema, while only alpha-humulene was able to diminish the oedema formation caused by histamine injection. Also, both compounds had important inhibitory effects on the mouse and rat carrageenan-induced paw oedema. Systemic treatment with alpha-humulene largely prevented both tumor necrosis factor-alpha (TNF-alpha) and interleukin-1beta (IL-1beta) generation in carrageenan-injected rats, whereas (-)-trans-caryophyllene diminished only TNFalpha release. Furthermore, both compounds reduced the production of prostaglandin E(2) (PGE(2)), as well as inducible nitric oxide synthase (iNOS) and cyclooxygenase (COX-2) expression, induced by the intraplantar injection of carrageenan in rats. The anti-inflammatory effects of alpha-humulene and (-)-trans-caryophyllene were comparable to those observed in dexamethasone-treated animals, used as positive control drug. All these findings indicate that alpha-humulene and (-)-trans-caryophyllene might represent important tools for the management and/or treatment of inflammatory diseases. |
References | 1. European Journal of Pharmacology, 2007, 569(3), 228-236. 2. Environ. Sci. Technol., 1993, 27(13), 2754-2758. 3. J. Am. Chem. Soc., 1990, 112(24), 8980-8982. |
Guestbook |
After Receiving
The packaging of the product may have turned upside down during transportation, resulting in the product adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling.
Featured Products
C104160 | 8-Prenylnaringenin | $334.00/5mg |
C104615 | Kushenol C | $468.00/5mg |
C104837 | Zederone | $298.00/5mg |
C253620 | Pinoresinol Diglucoside | $98.00/20mg |
C107871 | Neochlorogenic acid | $150.00/20mg |
Price(USD)
Size | Price(USD) | Discount |
5mg | Inquiry | N/A |
10mg | Inquiry | N/A |
25mg | Inquiry | N/A |
Orders by E-mail
Orders can be placed by Emails. All orders received will be shipped in the next day if the stock is available.
To place an order, please provide the following information.
1) Your name and telephone number
2) Purchase order number
3) Product number, package size, description, and quantity
4) Shipping and billing addresses
Sent to your order to our email: info@coompo.com
To place an order, please provide the following information.
1) Your name and telephone number
2) Purchase order number
3) Product number, package size, description, and quantity
4) Shipping and billing addresses
Sent to your order to our email: info@coompo.com
Discount Request
If you have any questions about discounts or dealer discount, please send us a message. We will be glad to help.