Catalogue number | C108949 |
Chemical name | Pseudoginsenoside F11 |
CAS Number | 69884-00-0 |
Synonyms | (2S,3R,4R,5R,6S)-2-[[(2R,3R,4S,5S,6R)-2-[[(6S,10R,12S,14R,17S)-3,12-dihydroxy-17-[(2S,5R)-5-(2-hydroxypropan-2-yl)-2-methyl-2-oxolanyl]-2,4,4,10,14-pentamethyl-1,2,3,5,6,7,8,9,11,12,13,15,16,17-tetradecahydrocyclopenta[a]phenanthren-6-yl]oxy]-4,5-dihydrox |
Molecular Weight | C42H72O14 |
Formula | 801.0 |
Purity | 98% |
Physical Description | White powder |
Solvent | Chloroform, Dichloromethane,DMSO |
Storage | Stored at 2-8°C, Protected from air and light, refrigerate or freeze |
Applications | In the one-trial step-down and step-through passive avoidance tests, although pseudoginsenoside-F11 used alone did not affect passive avoidance behaviour in naive mice, the latency of avoidance shortened by intraperitoneal scopolamine (2 mg kg-1) was prolonged after intragastric administration of pseudoginsenoside-F11 (2 or 4 mg kg−1 for five days) in both test systems in mice. In the water-maze test, in mice, the time taken to locate the platform after administration of pseudoginsenoside-F11 was shorter than that after administration of scopolamine (1 mg kg−1 i.p.). In the two-way active avoidance response test, the latency of avoidance was significantly shorter for the pseudoginsenoside-F11-(1 • 2or 2 • 4 mg kg−1 i.g. for five days) and scopolamine-treated group than for the group of rats given scopolamine only (2 mg kg−1, i.p.). The percentage avoidance was also reduced after intraperitoneal injection of scopolamine, but was reversed by administration of pseudo-ginsenoside-F11. These results suggest that pseudoginsenoside-F11 antagonized the memory dysfunction induced by scopolamine. However, the mechanism of the memory facilitative action of pseudoginsenoside-F11 merits further elucidation.
|
References | 1. Helvetica Chimica Acta, 2004, 87(7), 1860-1872. 2. Journal of Pharmacy and Pharmacology, 1999, 51(4), 435-440. 3. Neuroreport, 2001, 12(7), 1453-1456. 4. Pharmacology Biochemistry and Behavior, 2007, 86(4), 660-666. |
Guestbook |
C104532 | Ginsenoside Rk3 | $238.00/10mg |
C108533 | Cryptochlorogenic acid | $150.00/20mg |
C101167 | Arteannuin B | $230.00/20mg |
C107956 | Hesperetin | $40.00/20mg |
C104615 | Kushenol C | $468.00/5mg |
Size | Price(USD) | Discount |
5mg | Inquiry | N/A |
10mg | Inquiry | N/A |
25mg | Inquiry | N/A |
To place an order, please provide the following information.
1) Your name and telephone number
2) Purchase order number
3) Product number, package size, description, and quantity
4) Shipping and billing addresses
Sent to your order to our email: info@coompo.com