Catalogue number | C108766 |
Chemical name | Procyanidin C1 |
CAS Number | 37064-30-5 |
Synonyms | (2R,3R,4S)-2-(3,4-dihydroxyphenyl)-4-[(2R,3R)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-3,4-dihydro-2H-1-benzopyran-8-yl]-8-[(2R,3R,4R)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-3,4-dihydro-2H-1-benzopyran-4-yl]-3,4-dihydro-2H-1-benzopyran-3,5,7-triol |
Molecular Weight | C45H38O18 |
Formula | 866.7 |
Purity | 98% |
Physical Description | Powder |
Solvent | Chloroform, Dichloromethane,DMSO |
Storage | Stored at 2-8°C, Protected from air and light, refrigerate or freeze |
Applications | The capacity of different procyanidins to modulate lipopolysaccharide (LPS)-induced reactive oxygen species (ROS) production in THP1 human monocytes and their effects on the redox regulated protein kinases activity: IkB kinase beta (IKKb) and the extracellular signal-regulated kinase (ERK). LPS-triggered increase of ROS was prevented by cell pre-incubation with procyanidins. LPS induced ERK1/2 activation through phosphorylation, which was inhibited by all the compounds tested, the most active being epigallocatechin (EG), followed by epigallocatechin gallate (EGCG) and C1. Procyanidins inhibited IKKb activity in vitro. C1 and procyanidin extract (PE) exerted the maximal IKKb inhibition, followed by EGCG and dimer B1. Catechin exerted a slight but significant IKKb inhibition, in contrast to epicatechin, which was ineffective. In conclusion, procyanidins reduce the LPS-induced production of ROS and they exert their anti-inflammatory effects by inhibiting ERK1/2 and IKKb activity.
|
References | 1. Molecules, 2007, 12, 1950-1963. 2. J. Agric. Food Chem., 2003, 51(13), 3806-3813. 3. Free Radic. Res., 2011, 45(5), 611-619. 4. Eur. J. Pharmacol., 2012, 692(1-3), 52-60. 5. J. Med. Food, 2012, 15(11), 1032-1037. |
Guestbook |
C104160 | 8-Prenylnaringenin | $334.00/5mg |
C107861 | Trifolirhizin | $126.00/20mg |
C234475 | Echinacoside | $72.00/20mg |
C254936 | Quercetin 3-O-β-D Glucoside | $64.00/20mg |
C108612 | Glycitin | $56.00/20mg |
Size | Price(USD) | Discount |
5mg | Inquiry | N/A |
10mg | Inquiry | N/A |
25mg | Inquiry | N/A |
To place an order, please provide the following information.
1) Your name and telephone number
2) Purchase order number
3) Product number, package size, description, and quantity
4) Shipping and billing addresses
Sent to your order to our email: info@coompo.com