Catalogue number | C108226 |
Chemical name | Ginsenoside Rg2 |
CAS Number | 52286-74-5 |
Synonyms | (2S,3R,4R,5R,6S)-2-[[(2R,3R,4S,5S,6R)-2-[[(6R,10R,12S,14R)-3,12-dihydroxy-17-[(E,2S)-2-hydroxy-6-methyloct-5-en-2-yl]-4,4,10,14-tetramethyl-1,2,3,5,6,7,8,9,11,12,13,15,16,17-tetradecahydrocyclopenta[a]phenanthren-6-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)- |
Molecular Weight | C42H72O13 |
Formula | 785.0 |
Purity | 98% |
Physical Description | White powder |
Solvent | Chloroform, Dichloromethane,DMSO |
Storage | Stored at 2-8°C, Protected from air and light, refrigerate or freeze |
Applications | The cells were incubated with glutamate (1 mmol/L), glutamate and ginsenoside Rg2 (0.05, 0.1, 0.2 mmol/L) or nimodipine (5 micromol/L) for 24 h. The cellular viability was assessed by MTT assay. The lipid peroxidation products malondialdehyde (MDA) and nitrogen oxide (NO) were measured by a spectrophotometric method. Fura-2/AM, as a cell permeable fluorescent probe for Ca2+, was used to detect intracellular Ca2+ concentration ([Ca2+]i) using a monespectrofluorometer. The results showed that glutamate decreased the cell viability, increased [Ca2+]i, lipid peroxidation (the excessive production of MDA, NO) and the protein expression levels of calpain II, caspase-3 and Abeta1-40 in PC12 cells. Ginsenoside Rg2 significantly attenuated glutamate-induced neurotoxic effects upon these parameters at all doses tested. Ginsenoside Rg2 has a neuroprotective effect against glutamate-induced neurotoxicity through mechanisms related to anti-oxidation and anti-apoptosis. In addition, the inhibitory effect of ginsenoside Rg2 against the formation of Abeta1-40 suggests that ginsenoside Rg2 may also represent a potential treatment strategy for Alzheimer's disease.
|
References | 1. Archives of Pharmacal Research, 1996, 19(6), 551-553. 2. Journal of Ethnopharmacology, 2007, 111(3), 458-463. 3. Mol Cells., 2003, 15(1), 108-113. |
Guestbook |
C108812 | Ginsenoside Compound K | $126.00/20mg |
C108535 | Isochlorogenic acid B | $110.00/20mg |
C108613 | Glycitein | $110.00/20mg |
C108532 | Chlorogenic acid | $40.00/20mg |
C101069 | 6’,7’-Dihydroxybergamottin | $514.00/5mg |

Size | Price(USD) | Discount |
5mg | Inquiry | N/A |
10mg | Inquiry | N/A |
25mg | Inquiry | N/A |
To place an order, please provide the following information.
1) Your name and telephone number
2) Purchase order number
3) Product number, package size, description, and quantity
4) Shipping and billing addresses
Sent to your order to our email: info@coompo.com